QRCodeChimp is good value on code count: 50 dynamic codes for $6.99 a month billed yearly, a free plan, and design templates. It limits how many scans each plan gets per month. QRTRAC makes the opposite trade: fewer codes per plan, but every scan counted on every plan, and your own domain from $10 a month.
QRCodeChimp from its pricing page on November 1, 2026. USD per month. "Codes" means dynamic QR codes.
| Plan | Price | Codes | Scans |
|---|---|---|---|
| Free | $0 | 10 | 1,000 a month (all codes combined) |
| Starter | $9.99 monthly, or $6.99 billed yearly | 50 | 10,000 a month |
| Pro | $19.99 monthly, or $13.99 billed yearly | 300 | 150,000 a month |
| Ultima | $49.99 monthly, or $34.99 billed yearly | 900 | Unlimited |
| Plan | Price | Codes | Scans |
|---|---|---|---|
| Kickoff | $5 monthly, or $49/year | Up to 5 | Unlimited |
| Startup (Business) | $15 monthly, or $100/year | Up to 25 | Unlimited |
| Business Plus | $49 monthly, or $400/year | Up to 250 | Unlimited |
| Legendary | $99 monthly, or $899/year | Up to 500 | Unlimited |
Put simply: if you need many codes that each get a modest number of scans, QRCodeChimp gives you more for the money. If you have fewer codes that get scanned a lot, like packaging, signage or events, QRTRAC's unlimited scans matter more.
Unlimited scans and a custom domain during the trial.
Start your free trialNo credit card needed. See also other comparisons.